Thoughtfully caught and prepared, this nutrient powerhouse of a fish combined with the benefits of brown rice, pumpkin and spinach will leave your dog feeling full, happy, and ready for anything.
Feeding Calculator


Your dog needs approx. 250 calories per day
*This calculator serves as a guide. Your dog’s activity, age, metabolism, and breed may affect overall feeding quantity.
Ingredient Spotlight
![]() | Salmon: Protein packed with a vitamin and mineral content that is hard to beat. |
![]() | Brown Rice: Full of natural fiber to help with digestion. Excellent source of carbohydrates, vitamins like vitamins D and B which are essential for heart health. |
![]() | Pumpkin: Digestion superhero known for its ability to help with diarrhea, constipation, indigestion, and upset stomach. |
![]() | Spinach: Important for skin, coat, and bone health. Also a huge source of protein and iron. |
Nutritional Info
Calorie Content (Calc.): | 20 kcal/tbsp |
Protein min, as fed: | 13% |
Fat min, as fed: | 7% |
Fiber max, as fed: | .7% |
Moisture max: | 77% |
Formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profile for adult maintenance.
Customer Reviews
Salmon Topper
$9.99